RSC Conduit – HDGA123
Heavy Guard
RSC
- Indoor & Outdoor Power Supply
- Machinery Power Supply

Hot Dip Galvanized
Zinc Coated Thickness
Meet to ASTM A123
Size | 1/2″ – 4″ |
Length | 10 Ft / 3 Meters |
Material | Hot Dip Galvanized <300 Mpa Black Steel Pipe |
Inner Coating | Hot Dip Galvanized and Extra Enamel |
Application :
- Main power supply
- Machinery power supply
- Indoor power Supply
- Outdoor power supply
- Buried in concrete
Features :
- Easy Installation
- Smooth pulling a wire
- Save Material Cost
- Last Longer Lifetime
- Bendable
- Available Model Fitting
- Intermediate Thick wall
- Stronger
- Heavy gauge Weathering Corrosion Resistance meet to ASTM A123
Dimension
Trade Size | Outside Diameter | Inside Diameter | Length | ||||
In. | mm. | Min | Max | Min | Max | mm. | Tolerance |
1/2" | 15 | 20.96 | 21.72 | 15.68 | 17.10 | 3030 | +/- 6.0 mm |
3/4" | 20 | 26.29 | 27.05 | 20.85 | 22.29 | 3030 | |
1" | 25 | 33.02 | 33.78 | 26.62 | 28.18 | 3025 | |
1-1/4" | 32 | 41.78 | 42.54 | 35.02 | 36.63 | 3025 | |
1-1/2" | 40 | 47.88 | 48.64 | 40.86 | 42.50 | 3025 | |
2" | 50 | 59.73 | 60.93 | 52.31 | 54.44 | 3025 | |
2-1/2" | 65 | 72.30 | 73.76 | 62.50 | 65.19 | 3010 | |
3" | 80 | 88.01 | 89.79 | 77.59 | 80.67 | 3010 | |
3-1/2" | 90 | 100.58 | 102.62 | 89.66 | 93.06 | 3005 | |
4" | 100 | 113.16 | 115.44 | 101.72 | 105.43 | 3005 | |
5" | 125 | 139.89 | 142.71 | 127.45 | 131.83 | 2995 | |
6" | 150 | 166.60 | 169.96 | 153.13 | 158.13 | 2995 |
Thailand Electrical White Conduit Manufacturer,
Over 30 Years, Expertize and Experienced.
OEM Brand Offer
According to International Standards such as
ANSI, UL, BS, IEC, TIS, JIS, NEMA, ASTM and ASME
Rigid Steel Conduit
EMT Conduit | IMC Conduit | RSC Conduit | RMC Conduit
Elbow Coupling and Nipple.
Flexible Conduit
Flexible Metal Conduit | PVC Coated Flexible Metal Conduit | Liquidtight Flexible Metal Conduit